
Original: $51.00
-65%$51.00
$17.85The Story
Enjoy effortless elegance with the Side Wave Stripe Embellished Side Slit Loose Dress.
This flowy dress features a unique wave-patchwork design with a round neckline and stylish side slits for added sophistication.
It can be worn with sandals and accessories, making it ideal for vacation or casual wear.
Details:
Material: Polyester
Fit Type: Loose Fit
Thickness:Regular
Style: Casual, Vacation
Design: Printing
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size Chart :
| SIZE | US | UK | EUR | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-89 | 26-27‘’ | 66-69 | 36-37‘’ | 91-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-97 | 28-29‘’ | 71-74 | 38-40‘’ | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-107 | 30-31‘’ | 76-79 | 41-43‘’ | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45‘’ | 109-114 | 32-34‘’ | 81-86 | 44-46‘’ | 112-116 |
| XXL | 16-18 | 18-20 | 46 | 46-48‘’ | 116-121 | 35-36‘’ | 88-93 | 47-49‘’ | 120-124 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Enjoy effortless elegance with the Side Wave Stripe Embellished Side Slit Loose Dress.
This flowy dress features a unique wave-patchwork design with a round neckline and stylish side slits for added sophistication.
It can be worn with sandals and accessories, making it ideal for vacation or casual wear.
Details:
Material: Polyester
Fit Type: Loose Fit
Thickness:Regular
Style: Casual, Vacation
Design: Printing
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size Chart :
| SIZE | US | UK | EUR | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-89 | 26-27‘’ | 66-69 | 36-37‘’ | 91-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-97 | 28-29‘’ | 71-74 | 38-40‘’ | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-107 | 30-31‘’ | 76-79 | 41-43‘’ | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45‘’ | 109-114 | 32-34‘’ | 81-86 | 44-46‘’ | 112-116 |
| XXL | 16-18 | 18-20 | 46 | 46-48‘’ | 116-121 | 35-36‘’ | 88-93 | 47-49‘’ | 120-124 |























